Committee for Programme and Coordination
Documentation of the 53rd session
PLEASE NOTE that links to individual documents only become active once the respective document has been issued in the UN Official Document System. Therefore, if a link does not load correctly, please check back at a later stage.
Report of the CPC (53rd session) • |
|||
Item 2 |
Adoption of the agenda and organization of work |
||
| Note by the Secretariat: annotated provisional agenda | |||
| Note by the Secretariat: status of preparedness of documentation | |||
| Note by the Secretariat: reports of the Joint Inspection Unit (Economic and Social Council resolution 2008 (LX) and General Assembly resolution ) | |||
| List of Delegations | |||
Item 3 |
Programme questions |
||
| (a) | Proposed programme budget for the biennium 2014-2015 | ||
| Report of the Secretary-General: consolidated report on the changes to the biennial programme plan as reflected in the proposed programme budget for the biennium ?2014-2015 (General Assembly resolution , and ) ?? |
|||
| Biennial programme plan and priorities for the period 2014-2015 | |||
Relevant sections of the proposed programme budget for the biennium 2014-2015 |
|||
| Disarmament | |||
| Trade and development? | |||
| Environment | |||
| Human settlements? | |||
| Economic and social development in Africa? | |||
Economic and social development in Asia and the Pacific |
|||
| Report of the Secretary-General: Proposed revisions to the Regulations and Rules Governing Programme Planning, the Programme Aspects of the Budget, the Monitoring of Implementation and the Methods of Evaluation (General Assembly resolution )? | |||
| (b) | Evaluation | ||
| Report of the Office of Internal Oversight Services on strengthening the role of evaluation and the application of evaluation findings on programme design, delivery and policy directives (General Assembly resolution ) | |||
| Report of the Office of Internal Oversight Services on programme evaluation of the United Nations Environment Programme (General Assembly resolution )? | |||
| Report of the Office of Internal Oversight Services on programme evaluation of the Office for the Coordination of Humanitarian Affairs? (General Assembly resolution )? | |||
| Report of the Office of Internal Oversight Services on programme evaluation of the United Nations Office on Drugs and Crime (General Assembly resolution )? | |||
| Report of the Office of Internal Oversight Services on programme evaluation of the Office of the United Nations High Commissioner for Refugees (General Assembly resolution )? | |||
Item 4 |
Coordination questions |
||
| (a) | Report of the United Nations System Chief Executives Board for Coordination | ||
| Annual overview report of the United Nations Chief Executives Board for Coordination for 2012/13 (Economic and Social Council Resolution ) | |||
| (b) | New Partnership for Africa's Development (NEPAD) | ||
| Report of the Secretary-General on the United Nations system support for the New Partnership for Africa's Development (General Assembly Resolution ) | |||
Item 5 |
Report(s) of the Joint Inspection Unit |
||
| Report of the Joint Inspection Unit entitled ¡°Strategic planning in the United Nations system¡± | |||
| Comments of the Secretary-General and of the United Nations System Chief Executives Board for Coordination thereon | |||
| Report of the Joint Inspection Unit entitled ¡°Financing for humanitarian operations in the United Nations system¡± | |||
| Comments of the Secretary-General and of the United Nations System Chief Executives Board for Coordination thereon | |||
Item 6 |
Provisional agenda for the fifty-fourth session |
||