{"id":57257,"date":"2019-01-10T14:54:44","date_gmt":"2019-01-10T19:54:44","guid":{"rendered":"https:\/\/www.un.org\/sustainabledevelopment\/?page_id=57257"},"modified":"2026-06-24T01:50:00","modified_gmt":"2026-06-24T05:50:00","slug":"sdg-planning-calendar","status":"publish","type":"page","link":"https:\/\/www.un.org\/sustainabledevelopment\/sdg-planning-calendar\/","title":{"rendered":"SDG Editorial Calendar"},"content":{"rendered":"

<\/div>
<\/div><\/div>
<\/div>

2026<\/span><\/h1>\n<\/div>
<\/div><\/div><\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

JANUARY<\/strong><\/span><\/h3>\n

8<\/strong>\u00a0| World Economic Situations and Prospects Report 2026<\/span><\/a><\/p>\n

17<\/strong>\u00a0| January \u2013 BBNJ entered into force<\/p>\n

24<\/strong> | International Day of Education<\/span><\/a><\/p>\n

26<\/strong>\u00a0| International Day of Clean Energy\u00a0<\/span><\/a><\/p>\n

27<\/strong>\u00a0| ECOSOC Partnership Forum<\/a><\/p>\n

TBC| Sustainable Transport Decade<\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

FEBRUARY<\/strong><\/span><\/h3>\n

2-10<\/strong>\u00a0|\u00a0<\/span>Commission for Social Development<\/a><\/p>\n

6<\/strong> | International Day of Zero Tolerance for FGM<\/span><\/a><\/p>\n

11<\/strong>| International Day of Women and Girls in Science<\/a><\/p>\n

13<\/strong> | World Radio Day<\/a><\/span><\/p>\n

17<\/strong> | Global Tourism Resilience Day<\/a><\/span><\/p>\n

20<\/strong>\u00a0| World Day of Social Justice<\/a><\/span><\/p>\n

21<\/strong> | International Mother Language Day<\/a><\/span><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

MARCH<\/strong><\/span><\/h3>\n

1<\/strong> | Zero Discrimination Day<\/span><\/a><\/p>\n

3<\/strong> | World Wildlife Day<\/a><\/p>\n

5<\/strong>\u00a0| International Day for Disarmament and Non-Proliferation Awareness<\/span><\/a><\/p>\n

8<\/strong> | International Women\u2019s Day<\/a><\/p>\n

9-19 | <\/strong>70th session of the Commission on the Status of \u00a0Women<\/a><\/p>\n

20 <\/strong>| International Day of Happiness<\/a><\/span><\/p>\n

21<\/strong>\u00a0| International Day of Forests<\/a><\/p>\n

21 <\/strong>| International Day for the Elimination of Racial Discrimination<\/a><\/span><\/p>\n

22<\/strong> | World Water Day<\/a><\/p>\n

23<\/strong> | World Meteorological Day\u00a0<\/a><\/p>\n

30<\/strong> | International Day of Zero Waste<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

APRIL<\/strong><\/span><\/h3>\n

4<\/strong> | International Day for Mine Awareness and Assistance in Mine Action<\/a><\/span><\/p>\n

6<\/strong> | International Day of Sport for Development & 色库TV<\/a><\/p>\n

7<\/strong> | World Health Day<\/a><\/p>\n

7<\/strong> | International Day of Reflection on the 1994 genocide against the Tutsi in Rwanda<\/a><\/span><\/p>\n

13-17 |\u00a0<\/strong>Commission on Population and Development<\/a><\/p>\n

14-16 | <\/strong>ECOSOC Youth Forum<\/a><\/p>\n

15-30<\/strong> | 15th UN Crime Congress<\/a><\/p>\n

20-24 |<\/strong> ECOSOC Forum on Financing for Development (FfD Forum)<\/a><\/p>\n

20-24 | <\/strong>SDG Investment Fair<\/p>\n

20 – 1 May<\/b> | UNPFII -Twenty-Fifth Session<\/a><\/p>\n

22<\/strong> | International Mother Earth Day<\/a><\/p>\n

24<\/strong> | International Day of Multilateralism and Diplomacy for 色库TV<\/a><\/span><\/p>\n

25<\/strong> | World Malaria Day<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

MAY<\/strong><\/span><\/h3>\n

20 April – 1<\/b> | UNPFII -Twenty-Fifth Session<\/a><\/p>\n

3<\/strong> | World Press Freedom Day<\/a><\/span><\/p>\n

6-7<\/strong> | Multi\u2011stakeholder Forum on Science, Technology & Innovation for the SDGs (STI Forum)<\/a><\/p>\n

7<\/strong> |<\/span><\/b> Secretary-General\u2019s High-Level Expert Group (HLEG) on Beyond GDP\u00a0Report launch<\/a><\/p>\n

9<\/strong> | World Migratory Bird Day<\/p>\n

11 |<\/strong> Global Forest Goals Report 2026<\/p>\n

11-15 |<\/strong> 21st Session of the United Nations Forum on Forests (UNFF21)<\/a><\/p>\n

17<\/strong> | International Day Against Homophobia, Biphobia and Transphobia (IDAHOBIT)<\/a><\/p>\n

17-22|<\/strong> World Urban Forum (WUF13), Azerbaijan<\/a><\/p>\n

19 |<\/strong> World Economic Situation and Prospects as mid-2026<\/a><\/p>\n

22<\/strong> | International Day for Biological Diversity<\/a><\/p>\n

29<\/strong> | International Day of UN 色库TVkeepers<\/span><\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

JUNE<\/strong><\/span><\/h3>\n

5<\/strong> | World Environment Day<\/a><\/p>\n

8<\/strong> | World Oceans Day<\/a><\/p>\n

8-18|<\/strong> The 64th Sessions of the UNFCCC Subsidiary Bodies<\/p>\n

9-11 |<\/strong> Conference of the States Parties to the Convention on the Rights of Persons with Disabilities\u00a0<\/a><\/p>\n

17<\/strong>\u00a0| SDG 16 Conference<\/a><\/p>\n

17<\/strong>\u00a0| World Day to Combat Desertification and Drought<\/a><\/p>\n

18<\/strong> | International Day Countering Hate Speech<\/a><\/p>\n

18<\/strong> | Sustainable Gastronomy Day<\/a><\/p>\n

19<\/strong> | International Day for the Elimination of Sexual Violence in Conflict<\/a><\/span><\/p>\n

20<\/strong> | World Refugee Day<\/a><\/span><\/p>\n

24<\/strong> | International Day of Women in Diplomacy<\/a><\/span><\/p>\n<\/div>

<\/div><\/div><\/div>
\"goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

JULY<\/strong><\/span><\/h3>\n

5<\/strong> | International Day of Cooperatives<\/span><\/a><\/p>\n

6-7 |<\/strong>Global Dialogue on AI Governance<\/a><\/p>\n

12<\/strong> | International Day of Combating Sand and Dust Storms<\/span><\/a><\/p>\n

6-15 |<\/strong> High-level Political Forum\u00a0(Goals 6, 7, 9, 11 and 17)<\/a><\/p>\n

7\u00a0<\/strong>| SDG Progress Report<\/a><\/p>\n

15<\/strong> | World Youth Skills Day<\/a><\/p>\n

18<\/strong> | Nelson Mandela International Day<\/a><\/p>\n

21<\/strong> |State of Food Security and Nutrition in the World<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

AUGUST<\/strong><\/span><\/h3>\n

9<\/strong> | International Day of the World\u2019s Indigenous Peoples<\/a><\/span><\/p>\n

12<\/strong> | International Youth Day<\/a><\/p>\n

17\u201328|<\/strong> UNCCD COP17 Mongolia<\/a><\/p>\n

19<\/strong> | World Humanitarian Day<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"SDG<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

SEPTEMBER<\/strong><\/span><\/h3>\n

Special Edition: All Goals\u00a0<\/span><\/span><\/p>\n

7<\/strong> | International Day of Clean Air for Blue Skies<\/a><\/span><\/p>\n

15<\/strong> | International Day of Democracy<\/a><\/p>\n

16<\/strong> | International Day for the Preservation of the Ozone Layer<\/a><\/span><\/p>\n

20<\/strong>\u00a0| World Cleanup Day<\/a><\/span><\/p>\n

21<\/strong>\u00a0| International Day of 色库TV<\/a><\/span><\/p>\n

21-25 |<\/strong> UNGA SDG Media Zone<\/a><\/p>\n

22-28<\/strong>\u00a0| UN General Assembly@81 High-level Week<\/p>\n

29<\/strong>\u00a0| International Day of Awareness of Food Loss and Waste<\/span><\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

OCTOBER<\/strong><\/span><\/h3>\n

11<\/strong> | International Day of the Girl Child<\/a><\/p>\n

13<\/strong> | International Day for Disaster Risk Reduction<\/a><\/span><\/p>\n

15<\/strong> | International Day of Rural Women<\/a><\/p>\n

16<\/strong> | World Food Day<\/a><\/p>\n

17<\/strong> | International Day for the Eradication of Poverty and launch of the World Social Report 2026<\/a><\/p>\n

19-30<\/strong> |\u00a0UN Biodiversity Conference COP17 (Armenia)<\/a><\/p>\n

31 |<\/strong> The World Cities Day<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

NOVEMBER<\/strong><\/span><\/h3>\n

6<\/strong>\u00a0|\u00a0International Day for Preventing the Exploitation of the Environment in War and Armed Conflict<\/span><\/a><\/p>\n

9-20<\/strong> | <\/b>UN Climate Change Conference (COP31), T\u00fcrkiye<\/p>\n

19<\/strong>\u00a0| World Toilet Day<\/span><\/span>\u00a0<\/span><\/span><\/span><\/a><\/p>\n

20<\/strong>\u00a0| World Children\u2019s Day<\/span><\/span><\/a>\u00a0<\/span><\/span><\/span><\/span><\/span><\/p>\n

25<\/strong> | International Day for the Elimination of Violence Against Women<\/a><\/p>\n

26 |<\/strong> World Sustainable Transport Day\u202f<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

DECEMBER<\/strong><\/span><\/h3>\n

1<\/strong> | World AIDS Day<\/a><\/p>\n

3<\/strong> | International Day of Persons with Disabilities<\/a><\/span><\/p>\n

8-10\u00a0|<\/span><\/strong>\u00a0United Nations Water Conference\u00a0<\/a><\/p>\n

9<\/strong> | International Day of Commemoration and Dignity of the Victims of the Crime of Genocide and of the Prevention of this Crime<\/a><\/span><\/p>\n

10<\/strong> | Human Rights Day<\/a><\/p>\n

14-18<\/strong> | Internet Governance Forum (IGF)<\/a><\/p>\n

18<\/strong>\u00a0| International Migrant\u2019s Day<\/span><\/span>\u00a0<\/span><\/a><\/p>\n<\/div>

<\/div><\/div><\/div><\/div><\/div>
<\/div>
<\/div><\/div>
<\/div>

2025<\/span><\/h1>\n<\/div>
<\/div><\/div><\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

JANUARY<\/strong><\/span><\/h3>\n

1<\/strong> | SDGs anniversary – came into force 2016<\/span><\/p>\n

9<\/strong>\u00a0| World Economic Situations and Prospects Report 2025<\/span><\/a><\/p>\n

24<\/strong> | International Day of Education<\/span><\/a><\/p>\n

26<\/strong>\u00a0| International Day of Clean Energy\u00a0 <\/span><\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

FEBRUARY<\/strong><\/span><\/h3>\n

5<\/strong>\u00a0| ECOSOC Partnership Forum<\/a><\/span><\/p>\n

6<\/strong> | International Day of Zero Tolerance for FGM<\/span><\/a><\/p>\n

10-14<\/strong> | Commission for Social Development<\/a><\/p>\n

10-14<\/strong> | Third Preparatory Committee Session for FfD4<\/a><\/span><\/p>\n

11<\/strong>| International Day of Women and Girls in Science<\/a><\/p>\n

13<\/strong> | World Radio Day<\/a><\/span><\/p>\n

17<\/strong> | Global Tourism Resilience Day<\/a><\/span><\/p>\n

20<\/strong>\u00a0| World Day of Social Justice<\/a><\/span><\/p>\n

21<\/strong> | International Mother Language Day<\/a><\/span><\/p>\n

TBC | World Social Report 2025<\/span><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

MARCH<\/strong><\/span><\/h3>\n

1<\/strong> | Zero Discrimination Day<\/span><\/a><\/p>\n

3<\/strong> | World Wildlife Day<\/a><\/p>\n

5<\/strong>\u00a0| International Day for Disarmament and Non-Proliferation Awareness<\/span><\/a><\/p>\n

8<\/strong> | International Women\u2019s Day<\/a><\/p>\n

10-21\u00a0| Commission on the Status of Women 69\/Beijing+30<\/a><\/strong><\/p>\n

11-14<\/strong> | Sustainable Energy for All (SEforALL) Global Forum<\/a><\/span><\/p>\n

12-13 <\/strong>| ECOSOC Development Cooperation Forum<\/a><\/span><\/p>\n

20 <\/strong>| International Day of Happiness<\/a><\/span><\/p>\n

21<\/strong>\u00a0| International Day of Forests<\/a><\/p>\n

21 <\/strong>| International Day for the Elimination of Racial Discrimination<\/a><\/span><\/p>\n

21-27<\/strong> | Week of Solidarity with the Peoples Struggling against Racism and Racial Discrimination<\/span><\/p>\n

22<\/strong> | World Water Day<\/a><\/p>\n

23<\/strong> | World Meteorological Day\u00a0<\/a><\/p>\n

30<\/strong> | International Day of Zero Waste<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

APRIL<\/strong><\/span><\/h3>\n

4<\/strong> | International Day for Mine Awareness and Assistance in Mine Action<\/a><\/span><\/p>\n

6<\/strong> | International Day of Sport for Development & 色库TV<\/a><\/p>\n

7<\/strong> | World Health Day<\/a><\/p>\n

7<\/strong> | International Day of Reflection on the 1994 genocide against the Tutsi in Rwanda<\/a><\/span><\/p>\n

13 April-13 Oct<\/strong> | World Expo 2025<\/a><\/span><\/p>\n

15-17\u00a0| ECOSOC Youth Forum<\/a><\/strong><\/p>\n

21 April – 2 May | Permanent Forum on Indigenous Issues<\/span><\/a><\/strong><\/p>\n

22<\/strong>\u00a0| International Mother Earth Day<\/a><\/p>\n

24<\/strong>\u00a0| International Day of Multilateralism and Diplomacy for 色库TV<\/a><\/span><\/p>\n

25<\/strong> | World Malaria Day<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

MAY<\/strong><\/span><\/h3>\n

3<\/strong> | World Press Freedom Day<\/a><\/span><\/p>\n

5-9<\/strong> | UN Forum on Forests<\/a>\u00a0<\/span><\/p>\n

7-8<\/strong> | Multistakeholder Forum on Science, Technology and Innovation for the Sustainable Development Goals (STI Forum) <\/span><\/a><\/p>\n

8<\/strong> | World Migratory Bird Day<\/p>\n

15<\/strong>\u00a0| World Economic Situation and Prospects as of mid-2025<\/a><\/p>\n

17<\/strong> | International Day Against Homophobia, Biphobia and Transphobia (IDAHOBIT)<\/p>\n

22<\/strong> | International Day for Biological Diversity<\/a><\/p>\n

29<\/strong>\u00a0| International Day of UN 色库TVkeepers<\/span><\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

JUNE<\/strong><\/span><\/h3>\n

5<\/strong> | World Environment Day<\/a><\/p>\n

8<\/strong> | World Oceans Day<\/a><\/p>\n

9-13 | 2025 UN Ocean Conference<\/a><\/strong><\/p>\n

10-12 | UN Disability Conference<\/a><\/strong><\/p>\n

17<\/strong>\u00a0| World Day to Combat Desertification and Drought<\/a><\/p>\n

18<\/strong> | International Day Countering Hate Speech<\/a><\/p>\n

18<\/strong> | Sustainable Gastronomy Day<\/a><\/p>\n

19<\/strong> | International Day for the Elimination of Sexual Violence in Conflict<\/a><\/span><\/p>\n

20<\/strong> | World Refugee Day<\/a><\/span><\/p>\n

24<\/strong> | International Day of Women in Diplomacy<\/a><\/span><\/p>\n

30 June-3 July | 4th International Conference on Financing for Development<\/a><\/b><\/p>\n<\/div>

<\/div><\/div><\/div>
\"goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

JULY<\/strong><\/span><\/h3>\n

Special Edition: All Goals\u00a0<\/span><\/span><\/p>\n

5<\/strong> | International Day of Cooperatives<\/span><\/a><\/p>\n

12<\/strong> | International Day of Combating Sand and Dust Storms<\/span><\/a><\/p>\n

14-23\u00a0| High-level Political Forum<\/a><\/strong><\/p>\n

15<\/strong> | World Youth Skills Day<\/a><\/p>\n

18<\/strong> | Nelson Mandela International Day (Mandela Prize)<\/a><\/p>\n

23-31<\/strong> | 15th meeting of the Conference of the Contracting Parties to the Convention on Wetlands (Ramsar COP15)<\/span><\/a><\/p>\n

28-30<\/strong>\u00a0| UN Food Systems Summit Stocktaking Moment (UNFSS+4)<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

AUGUST<\/strong><\/span><\/h3>\n

5-14<\/strong> | Second Part of the Fifth Session (INC-5.2)<\/a><\/span><\/p>\n

9<\/strong> | International Day of the World\u2019s Indigenous Peoples<\/a><\/span><\/p>\n

12<\/strong> | International Youth Day<\/a><\/p>\n

19<\/strong> | World Humanitarian Day<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"SDG<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

SEPTEMBER<\/strong><\/span><\/h3>\n

Special Edition: All Goals\u00a0<\/span><\/span><\/p>\n

7<\/strong> | International Day of Clean Air for Blue Skies<\/a><\/span><\/p>\n

15<\/strong> | International Day of Democracy<\/a><\/p>\n

16<\/strong> | International Day for the Preservation of the Ozone Layer<\/a><\/span><\/p>\n

20<\/strong>\u00a0| World Cleanup Day<\/a><\/span><\/p>\n

21<\/strong>\u00a0| International Day of 色库TV<\/a><\/span><\/p>\n

23-27, 29<\/strong> | UN General Assembly@80 High-level Week<\/strong><\/a><\/p>\n

25<\/strong>\u00a0| 10-year anniversary of the SDGs<\/b><\/p>\n

29<\/strong>\u00a0| International Day of Awareness of Food Loss and Waste<\/span><\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

OCTOBER<\/strong><\/span><\/h3>\n

11<\/strong> | International Day of the Girl Child<\/a><\/p>\n

13<\/strong> | International Day for Disaster Risk Reduction<\/a><\/span><\/p>\n

15<\/strong> | International Day of Rural Women<\/a><\/p>\n

16<\/strong> | World Food Day<\/a><\/p>\n

17<\/strong> | International Day for the Eradication of Poverty<\/a><\/p>\n

24 | UN Day (UN@80)<\/a><\/strong><\/p>\n

31<\/strong> | SC Res 1325 25th anniversary (resolution on Women, 色库TV and Security)<\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

NOVEMBER<\/strong><\/span><\/h3>\n

4-6<\/strong> | World Summit for Social Development<\/a><\/b><\/p>\n

6<\/strong>\u00a0|\u00a0International Day for Preventing the Exploitation of the Environment in War and Armed Conflict<\/span><\/a><\/p>\n

10-21<\/strong>\u00a0| COP30<\/a><\/b><\/p>\n

19<\/strong>\u00a0| World Toilet Day<\/span><\/span>\u00a0<\/span><\/span><\/span><\/a><\/p>\n

20<\/strong>\u00a0| World Children\u2019s Day<\/span><\/span><\/a>\u00a0<\/span><\/span><\/span><\/span><\/span><\/p>\n

25<\/strong> | International Day for the Elimination of Violence Against Women<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

DECEMBER<\/strong><\/span><\/h3>\n

1<\/strong> | World AIDS Day<\/a><\/p>\n

3<\/strong> | International Day of Persons with Disabilities<\/a><\/span><\/p>\n

9<\/strong> | International Day of Commemoration and Dignity of the Victims of the Crime of Genocide and of the Prevention of this Crime<\/a><\/span><\/p>\n

10<\/strong> | Human Rights Day<\/a><\/p>\n

12<\/strong>\u00a0| 10-year anniversary of the Paris Agreement<\/a><\/b><\/p>\n

18<\/strong>\u00a0| International Migrant\u2019s Day<\/span><\/span>\u00a0<\/span><\/a><\/p>\n<\/div>

<\/div><\/div><\/div><\/div><\/div>
<\/div>
<\/div><\/div>
<\/div>

2024<\/span><\/h1>\n<\/div>
<\/div><\/div><\/div><\/div><\/div>
\"SDG<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

JANUARY<\/strong><\/span><\/h3>\n

4<\/strong> | World Economic Situation and Prospects<\/a><\/p>\n

26<\/strong>\u00a0| International Day of Clean Energy<\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

FEBRUARY<\/strong><\/span><\/h3>\n

5-14<\/strong> | UN Commission for Social Development<\/a><\/p>\n

10<\/strong> | World Pulses Day<\/a><\/p>\n

11<\/strong>| International Day of Women and Girls in Science<\/a><\/p>\n

26 – 1 March<\/strong>\u00a0| UN Environment Assembly<\/a><\/p>\n

27 – 1 March<\/strong> | UN Statistical Commission<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

MARCH<\/strong><\/span><\/h3>\n

3<\/strong> | World Wildlife Day<\/a><\/p>\n

8<\/strong> | International Women\u2019s Day<\/a><\/p>\n

11-22<\/strong> | Commission on the Status of Women<\/a><\/p>\n

21<\/strong> | International Day of Forests<\/a><\/p>\n

22<\/strong> | World Water Day<\/a><\/p>\n

23<\/strong> | World Meteorological Day\u00a0<\/a><\/p>\n

30<\/strong> | International Day of Zero Waste<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

APRIL<\/strong><\/span><\/h3>\n

6<\/strong> | International Day of Sport for Development & 色库TV<\/a><\/p>\n

7<\/strong> | World Health Day<\/a><\/p>\n

16-18<\/strong> | ECOSOC Youth Forum<\/a><\/p>\n

TBC\u00a0| Financing for Development Report<\/a><\/p>\n

22-25<\/strong>\u00a0| Forum on Financing for Development<\/a><\/p>\n

22<\/strong>\u00a0| International Mother Earth Day<\/a><\/p>\n

25<\/strong> | World Malaria Day<\/a><\/p>\n

28<\/strong> | World Day for Safety and Health at Work<\/a><\/p>\n

29-3 March<\/strong>\u00a0| Commission on Population and Development<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

MAY<\/strong><\/span><\/h3>\n

8<\/strong> | World Migratory Bird Day<\/p>\n

9-10<\/strong> | UN Civil Society Conference<\/a><\/p>\n

16<\/strong> | World Economic Situation and Prospects mid-year update<\/a><\/p>\n

17<\/strong> | International Day Against Homophobia, Biphobia and Transphobia (IDAHOBIT)<\/p>\n

20<\/strong> | World Bee Day<\/a><\/p>\n

22<\/strong> | International Day for Biological Diversity<\/a><\/p>\n

27-30<\/strong>\u00a0| 4th Conference on Small Island Developing States (SIDS4)<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

JUNE<\/strong><\/span><\/h3>\n

Special Focus: Environment\u00a0<\/span><\/span><\/p>\n

5<\/strong> | World Environment Day<\/a><\/p>\n

8<\/strong> | World Oceans Day<\/a><\/p>\n

11-13<\/strong>\u00a0| Conference of States Parties (COSP) to the Convention on the Rights of Persons with Disabilities (CRPD) COSP 17<\/span><\/span>\u00a0<\/span><\/a><\/p>\n

17<\/strong>\u00a0| World Day to Combat Desertification and Drought<\/a><\/p>\n

18<\/strong> | International Day Countering Hate Speech<\/a><\/p>\n

18<\/strong> | Sustainable Gastronomy Day<\/a><\/p>\n

18 – 22<\/strong>\u00a0| 3rd Conference on Landlocked Developing Countries (LLDC3)<\/a><\/p>\n

23<\/strong> |\u00a0UN Public Service Day<\/a><\/p>\n

TBC | UN Public Service Awards<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"SDGs\"<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

JULY<\/strong><\/span><\/h3>\n

Special Edition: HLPF Goals (1, 2, 13, 16, 17)<\/span><\/span><\/p>\n

TBC | SDG Progress Report<\/p>\n

8-18<\/strong> | High-level Political Forum on Sustainable Development<\/a><\/p>\n

11<\/strong> | World Population Day<\/a><\/p>\n

TBC | Launch of World Population Prospects<\/p>\n

15<\/strong> | World Youth Skills Day<\/a><\/p>\n

18<\/strong> | Nelson Mandela International Day<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

AUGUST<\/strong><\/span><\/h3>\n

12<\/strong> | International Youth Day<\/a><\/p>\n

19<\/strong> | World Humanitarian Day<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"SDG<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

SEPTEMBER<\/strong><\/span><\/h3>\n

Special Edition: All Goals\u00a0<\/span><\/span><\/p>\n

15<\/strong> | International Day of Democracy<\/a><\/p>\n

10-24<\/strong> | UN General Assembly<\/p>\n

21<\/strong>\u00a0| International Day of 色库TV<\/a><\/p>\n

22-23<\/strong> | Summit of the Future<\/a><\/p>\n

24<\/strong> | SDG Moment<\/p>\n

23-27<\/strong> | SDG Media Zone @UNGA High-Level Week<\/a><\/p>\n

TBC | Legal Treaties ceremony, UNGA<\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

OCTOBER<\/strong><\/span><\/h3>\n

11<\/strong> | International Day of the Girl Child<\/a><\/p>\n

15<\/strong> | International Day of Rural Women<\/a><\/p>\n

16<\/strong> | World Food Day<\/a><\/p>\n

17<\/strong> | International Day for the Eradication of Poverty<\/a><\/p>\n

21 – 1 November<\/strong> | Biodiversity Conference (COP16)<\/a><\/p>\n

24<\/strong> | UN Day<\/p>\n

24 – 31<\/strong> | Global Media and Information Literacy Week<\/a><\/p>\n

31<\/strong> | World Cities Day<\/a><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

NOVEMBER<\/strong><\/span><\/h3>\n

2<\/strong>\u00a0| International Day to End Impunity for Crimes against Journalists<\/span><\/span>\u00a0<\/span><\/a><\/p>\n

19<\/strong>\u00a0| World Toilet Day<\/span><\/span>\u00a0<\/span><\/span><\/span><\/a><\/p>\n

20<\/strong>\u00a0| World Children\u2019s Day<\/span><\/span><\/a>\u00a0<\/span><\/span><\/span><\/span><\/span><\/p>\n

25<\/strong> | International Day for the Elimination of Violence Against Women<\/a><\/p>\n

11 – 22<\/strong>\u00a0| UN Climate Change Conference (COP29)<\/span><\/p>\n<\/div>

<\/div><\/div><\/div>
\"Goal<\/a><\/span><\/div><\/div>
<\/div>
<\/div>
<\/div>

DECEMBER<\/strong><\/span><\/h3>\n

1<\/strong> | World AIDS Day<\/a><\/p>\n

2-13<\/strong> |UN Convention to Combat Desertification Conference (COP16)<\/a><\/span><\/p>\n

3<\/strong> | International Day of Persons with Disabilities<\/a><\/p>\n

3 \u2013 6<\/strong> | Second Session of FfD4 Preparatory Committee<\/a><\/span><\/p>\n

10<\/strong> | Human Rights Day<\/a><\/p>\n

10-13<\/strong> |\u00a0Third UN Conference on Landlocked Developing Countries<\/a><\/p>\n

15 – 19<\/strong> |\u00a0Internet Governance Forum<\/a><\/p>\n

18<\/strong>\u00a0| International Migrant\u2019s Day<\/span><\/span>\u00a0<\/span><\/a><\/p>\n<\/div>

<\/div><\/div><\/div><\/div><\/div>
<\/div>
<\/div><\/div>
<\/div>

2023<\/span><\/h1>\n<\/div>
